[BHV] BHV Fantasy League Stage 2 results
Steve Burdette
bhv at burdettes.us
Mon Jul 7 12:18:29 EDT 2008
Here are Performance's results as of stage 2. The best team in the
whole league has 155 points. Let me know if you need different
formatting.
> Time 7/7/08 12:05 PM
>
>
>
> Total Teams 3041
>
>
>
>
>
>
>
>
>
> Owner Team ID Team Name Points Performance Rank BHV Rank
> Ruth Sherman 100828363 BHV Bidon 61 1129 8
> Steve Burdette 100189915 BHV Fakta 123 0 1
> Jeremiah Ayres 100762296 BHV Fat Guys Go Faster Downhill 57 1315 10
> Bobby Nunnink 100180235 BHV Merckx was better then all these
> guys 68 0 6
> ???? 100493541 BHV the hairy one 63 992 7
> Dave Paccone 100098679 BHV-SkanConnection 16 0 13
> Matt Tammaro 100877561 BHV-Tammaro 76 620 4
> George Hluck 100877631 BHV-West-Hill 18 2276 12
> Mike Timofeeff 100583665 BHV_EarlyBirds 72 739 5
> Andrew Glosenger 100876783 BHVAJGNODOPE2008 12 2564 14
> Bill Fischer 100212173 BHVslowguyinback 80 0 2
> Jeff Frutchey 100210489 Big Dog Terds 77 0 3
> Brian Klotz 100418842 BHV-Klotz 19 2224 11
> Cliff Thoma 100403667 BHV Thomahawk 61 1074 8
>
Time 7/7/08 12:05 PM
Total Teams 3041
Owner Team ID Team Name Points Performance Rank BHV Rank
Ruth Sherman 100828363 BHV Bidon 61 1129 8
Steve Burdette 100189915 BHV Fakta 123 0 1
Jeremiah Ayres 100762296 BHV Fat Guys Go Faster Downhill 57
1315 10
Bobby Nunnink 100180235 BHV Merckx was better then all these
guys 68 0 6
???? 100493541 BHV the hairy one 63 992 7
Dave Paccone 100098679 BHV-SkanConnection 16 0 13
Matt Tammaro 100877561 BHV-Tammaro 76 620 4
George Hluck 100877631 BHV-West-Hill 18 2276 12
Mike Timofeeff 100583665 BHV_EarlyBirds 72 739 5
Andrew Glosenger 100876783 BHVAJGNODOPE2008 12 2564 14
Bill Fischer 100212173 BHVslowguyinback 80 0 2
Jeff Frutchey 100210489 Big Dog Terds 77 0 3
Brian Klotz 100418842 BHV-Klotz 19 2224 11
Cliff Thoma 100403667 BHV Thomahawk 61 1074 8
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://icycle.org/pipermail/bhv_icycle.org/attachments/20080707/8125b9a5/attachment.html
More information about the BHV
mailing list