FLCC> Results of 2008 Strawberry Festival

Jeff Poulin jpoulin at stny.rr.com
Sun Jun 15 23:50:11 EDT 2008


 All,

   First, thanks to the all volunteers for pulling this together.  Kevin
Millar gets top of the list for his work these last months of coordinating
all the details with the town of Owego, the Boys&Girls Club, the highway
department (gee, nice roads, Kev!) and for driving the follow-car for the
Cat 1-2-3 race.  Wow!  Thanks to Karen Holm for the food and making
sandwiches for all the volunteers and crew (again!), as well as officiating.
Also to Marsha Kapinus for handling BikeReg, registration, and officiating,
and to Tara Heiss for briefing and setting out the marshalling crew.  Of
course our two pillars of stability, Lloyd "I am running ESG
single-handedly" Campbell and our Chief Ref, Norm Valerio.  Finally, but
with great thanks, to Bruce Lessard for volunteering (and driving behind the
Master's field 2), Kevin Millar's daughter for driving behind field 4, and
all the corner marshals from the Boys and Girls Club.  

   Honorable mention for being a model of niceness goes to Wayne Miner, who
after breaking a pedal didn't hesitate to loan his nice wheels out to two
different people as they passed by the finish line
   Andy M got a front
flat and Mike T got a rear broken spoke.  Talking about sportsmanship, the
1-2-3s allowed Andy time for the wheel change, and he came back to win.
Mike had a hard chase but still got 9th in field 2.  Nice job, Wayne!

   For the riders, thank-you all for coming and racing on a beautiful course
on a beautiful day.  I hope you enjoyed following "the Strawberries."  The
following does not break down the categories within fields and I am sure
that my spelling is a bit off in places, but here are the results. Our
expert Joe Walker will input your data correctly so we can get it all to USA
Cycling within a week or so.

-jeff
---------
Mobile: 607-725-4493


Field 1	Cat 1-2-3, Men 30+			
	Place	Bib	Name	
	1	120	Andy Melenchenko	
	2	119	Marianno Garcia	
	3	121	Sergy Shetyn	
	4	199	Drew Jubis	
	5	122	Robert Detrick	
	6	123	Brendan Flanagan	
	DNF	118	Sam Corcoran	
				
Field 2 	Masters Men&Women, Open Women			
	1	289	Casey Carlstrom	
	2	287	Glenn Swan	
	3	216	David Faso	
	4	283	Doug Carlson	
	5	288	Bill "Rhino" Erickson	
	6	215	Ad Stable	
	7	217	Stewart Walsh	
	8	293	Matt Delisa	
	9	219	Mike Tersegno	
	10	240	Ruth Sherman (1st woman)	
	11	284	Pat Kapinus	
	12	241	Mark Feher	
	13	218	Vanessa McCaffrey (2nd woman)	
	14	490	Marsha Kapinus (3rd woman)	
	15	491	Karla Eisch (4th woman)	
	DNF	286	Robert Schultz (flat)	
	DNF	285	Wayne Miner (mech)	
				
Field 3 	Cat 4-5 Men			
	1	310	John Novak	
	2	307	Jacob Gorkey	
	3	320	Mark Blakely	
	4	316	Andrew Lytaynec	
	5	313	Gregory Gray	
	6	303	Brian Campbell	
	7	321	Dan Barney	
	8	327	Jeff Hoover	
	9	332	Brian Klotz	
	10	309	David Novak	
	11	322	Andrew Gotzim	
	12	333	Todd Sherwood	
	13	328	Jeffrey Dubois	
	14	304	Matthew Tammaro	
	15	301	Jamie Antosh	
	16	315	Joe Walker	
	17	302	Ilyn Rivkin	
	18	319	Travis Turner	
	19	312	David Price	
	20	314	Mike Meier	
	21	323	Eli Robinson	
	22	311	Charles Hamilton	
	23	317	Bob Cannino	
	24	318	AJ Finkelstein	
	25	331	Mike Madden	
	26	330	Jason Vanstaveren	
	27	305	Joshua Drouin	
	28	325	Marco Shenstoni	
	29	308	Howard Lanney	
	30	306	Mike Sobol	
	31	324	Peter Blankiron	
	32	300	Andy Brayen	
	33	326	Jack Rueckheim	
				
Field 4	Citizen's Men&Women, Masters 55+, 60+			
	1	431	Milosz Nowak	
	2	418	Byron Labarre	
	3	410	David Rowanski	
	4	401	Ken Hammond	
	5	214	Brian Beach	
	6	422	John Aasen	
	7	413	Randy Rhoads	
	8	416	Mark Norris	
	9	412	Steve Burdett	
	10	404	Robert Seltzer	
	11	409	Greg Schutron	
	12	499	Charlsie Donnelly (1st Women)	
	13	402	Kim Baker	
	14	405	Ed Dailey	
	15	414	Brian Comer	
	16	411	?	
	17	419	John Rudd	
	18	417	Ayodele Stephensen	
	19	421	Matthew Wilcowski	
	20	408	Laura Lamash	
	21	403	Michael Shannon	
	22	406	David Piconni	
	23	407	Rebecca Hemzik	
	24	498	Susan Grippo	
	25	415	Tony Comer	
				
	Men 55+			
	1	213	Cliff Six	
	2	239	Jeff Cebula	
				
	Men 60+			
	1	214	Brian Beach	
	2	414	Brian Comer	

-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://icycle.org/pipermail/flcc_icycle.org/attachments/20080615/978dd2e8/attachment-0001.html 


More information about the FLCC mailing list